Interior design software with no per-seat pricing
Almost every design platform bills again for each person you add. Here is what per-seat pricing actually costs at three and five people, and which tools charge flat. Checked 2026-07-29.
All competitor prices on this page were taken from the vendor's own pricing page on July 29, 2026 and are linked at the bottom. Prices change — tell us if you spot one that has.
Per-seat pricing is the default in this category, and it quietly penalises exactly the thing you are trying to do — grow. Every vendor below except us charges more when you hire.
What each extra person costs
| Software | Per extra seat | Model |
|---|---|---|
| NYA Pro | $0 — flat per firm | $49 / $129 / $299 |
| DesignFiles | +$30 / user / mo | Base + per user |
| Programa | +$31 / seat / mo | Base + per seat |
| Gather | +$39 / seat / mo | Base + per seat |
| Houzz Pro | +$60 / user / mo | Base + per user |
| Studio Designer | $69–$109 / user / mo | Entirely per user |
The compounding effect
| Software | 1 seat | 3 seats | 5 seats | Billing model |
|---|---|---|---|---|
| NYA Pro | $49 | $129 | $129 | Flat per firm |
| DesignFiles (Full Service) | $75 | $135 | $195 | $75 + $30/user |
| Programa (Pro) | $71 | $133 | $195 | $71 + $31/seat |
| Studio Designer (Essentials, annual) | $69 | $207 | $345 | Per user |
| Studio Designer (Premier, annual) | $109 | $327 | $545 | Per user |
| Gather (Spec Pro) | $199 | $277 | $355 | $199 + $39/seat |
| Houzz Pro | Not published | Not published | Not published | Base + $60/user |
At one seat the difference is small — a few dollars either way. At five seats a flat plan is between a third and a quarter of the per-seat equivalents. That gap is the entire argument for flat pricing, and it grows every time you bring someone on.
Common questions
Which interior design software charges a flat rate?
NYA Pro bills flat per firm — $49, $129 or $299 a month with seats included. Every other platform checked on 2026-07-29 adds a per-seat or per-user fee.